Sunday, May 22, 2011

Russian Top Stocks (Valuation Measures & Dividend yield)

NAME BETA RISK % 12MO RETURN P/E P/BV LAST DIVIDEND %12MO DIV. YLD.
Aeroflot - Russian Airlines OJSC 0.77 23.9 24.3 29.9 2.8 1.085 1.582
Severstal OAO 1.23 32.0 49.1 9.4 2.5 2.420 0.894
Unified Energy System JSC 1.04 40.0 10.7 23.6 0.5 0.002 0.594
Gazprom OAO 1.04 30.4 34.0 4.7 0.8 3.850 1.956
MMC Norilsk Nickel OJSC 1.10 29.4 51.3 9.7 3.3 180.000 5.539
Federal Hydrogenerating Co JSC 0.86 24.7 -11.5 33.8 0.9 N/A N/A
Lukoil OAO 0.97 25.1 20.5 5.6 0.8 59.000 3.440
Magnitogorsk Iron & Steel Works 0.87 31.0 -8.7 38.4 1.0 0.330 1.337
Mosenergo OAO 1.09 19.2 -22.7 11.6 0.5 0.013 0.000
Mobile Telesystems OJSC 0.73 15.7 6.9 16.0 3.7 14.540 6.160
Novolipetsk Steel OJSC 1.02 34.4 13.9 17.7 2.3 1.200 1.744
NovaTek OAO 0.88 29.9 97.4 22.4 7.3 2.500 1.126
PIK Group 0.97 31.9 -11.2 N/A N/A N/A N/A
Polyus Gold OJSC 0.77 26.5 43.8 41.9 4.2 11.250 1.045
Polymetal JSC 0.75 35.7 51.7 25.2 6.4 N/A N/A
Rosneft Oil Co 1.04 28.7 10.3 6.5 1.3 2.760 1.215
Rostelecom OJSC 0.69 38.1 63.6 29.9 2.2 0.000 0.680
Sberbank of Russia 1.13 28.0 37.2 11.1 2.1 0.920 0.978
Gazprom Neft JSC 1.01 30.1 -0.8 5.0 1.1 4.440 3.688
Surgutneftegas OJSC 0.99 25.8 3.8 8.2 0.8 0.500 1.883
Tatneft 0.97 30.1 28.0 7.0 1.0 5.020 3.239
Uralkali 1.00 34.6 121.8 27.4 8.1 4.550 0.000
VTB Bank OJSC 1.16 29.6 20.9 14.9 1.6 0.001 0.700
Source: bloomberg.com






No comments:

Post a Comment